Date | Headline | Media Source | Link |
---|---|---|---|
April 2024 | Reforms necessary to make health accessible to all | THE NEW SUNDAY EXPRESS | Read |
March 2024 | షుగర్ ఉన్నవారికి న్యూ డైట్ ప్లాన్ నెల తరువాత షుగర్ టాబ్లెట్ అవసరం ఉండదు |Cure Diabetes |Dr Hemalatha | PlayEven | WATCH |
January 2023 | डॉक्टर की सलाह पर ही बच्चों को सप्लीमेंट दें | Danik Bhaskar | Read |
January 2023 | वेजेटेरियन डाइट के फायदे | Danik Bhaskar | Read |
September 2022 | Governor Tamilisai Soundararajan Visits National Institute of Nutrition (NIN) Campus in Hyderabad | All News papers cut | Read |
September 2022 | India Passing Through Multi-Dimensional Nutrition Issues | The Pioneer | Read |
February 2022 | Vigyan Sarvatra Pujyate #National Science week Festival Day 5 Dated: 26-02-2022 | All Paper cuts | Read |
February 2022 | Vigyan Sarvatra Pujyate #National Science week Festival Day 2 Dated: 23-02-2022 | All Paper cuts | Read |
February 2022 | Tech uprade is need of the hour, says top missile scientist at Vigyan Sarvatra Pujyate #National Science week Festival Day 1 Dated: 22-02-2022 | The Hindu | Read |
February 2022 | Vigyan Sarvatra Pujyate #National Science week Festival Day 1 Dated: 22-02-2022 | All Paper cuts | Read |
September 2021 | Food fortification temporary measure to tackle malnutrition: ICMR-NIN director | Outlook India | Read |
September 2021 | Tackling malnutrition has become harder in the pandemic: ICMR-NIN Director | The Indian Express | Read |
June 2021 | What’s Eating You? | Outlook India | Read |
June 2021 | Anaemia not linked to only iron deficiency, many factors behind spread, says NIN director | The Times of India | Read |
June 2021 | Experts call for change in Vitamin A supplementation | The Times of India | Read |
June 2021 | విటమిన్ - ఏ ఇప్పుడు ప్రజారోగ్య సమస్య కాదు - విటమిన్ - ఏం లోపం తగ్గింది | Eenadu - Sakshi | Read |
June 2021 | NIN for leafy vegetables, fruits for Vitamin A intake in kids | The Hindu | Read |
June 2021 | High-protein, low-fibre diet causing digestion issues in COVID patients | The Hindu | Read |
June 2021 | పోషకాహారంతోనే జీవనశైలి వ్యాధుల నియంత్రణ | Eenadu | Read |
June 2021 | Anaemia higher among rural poor, iron deficiency afflicts urban rich | The Hindu | Read |
June 2021 | 30% pre-school kids suffer from iron deficiency: NIN study | The Times of India | Read |
June 2021 | ఒమేగా లేదు...నెత్తురూ లేదు ! | Namasthe Telangana | Read |
June 2021 | గ్రామాల్లో రక్తహీనత.. నగరాల్లో ఐరన్ లోపం | Sakshi | Read |
June 2021 | చిన్నారుల్లో ఒమేగా-త్రీ ఆమ్లాల లోపం | Eenadu | Read |
June 2021 | Hyderabad kids eat foods low in fatty acids: NIN study | Times of India | Read |
June 2021 | Hyderabad kids shun nutrient-rich fish and nuts | The New Indian Express | Read |
May 2021 | ఆహార పదార్ధాలపై వైద్యుల సూచనలు తీసుకోండి | Velugu Darwaza Magazine | Read |
May 2021 | కరోనా టైంలో ఏం తింటున్నారు? | Sakshi | Read |
May 2021 | NIN e-surveys impact of food during Covid-19 | Deccan Chronicle | Read |
May 2021 | ICMR-NIN launches online survey on infodemic during Covid-19 pandemic | Telangana Today | Read |
May 2021 | ఇలా తాకండి.. అలా తినండి | Eenadu | Read |
May 2021 | పోషకాల పొడితో పిల్లల్లో రక్తహీనతకు చెక్ ! | Sakshi | Read |
May 2021 | Micronutrients cut anaemia among children: NIN study | Telangana today | Read |
May 2021 | Micronutrients increase IQ, reduce anaemia in children: NIN study | Times of India | Read |
May 2021 | ‘Micronutrient bites’ led to striking reduction in anaemic children: study | The Hindu | Read |
May 2021 | ICMR-NIN, TS govt. planning Statewide sero-surveillance study on COVID spread | The Hindu | Read |
May 2021 | పళ్లెంలో అష్టాహారం | Namaste Telangana | Read |
April 2021 | With vaccines, we can even eliminate this pandemic | The Hindu | Read |
April 2021 | ఆహారంలో నే ఔషధం | Namaste Telangana | Read |
April 2021 | సూక్ష్మపోషకాలే | Eenadu | Read |
March 2021 | Nutritious food can ensure best response to vaccine | Times of India | Read |
February 2021 | Majority of TS population still susceptible to COVID-19: study | The Hindu | Read |
February 2021 | One in four in Telangana has antibodies against SARS-CoV-2: NIN study | New Indian Express | Read |
February 2021 | One in four in Telangana has antibodies against SARS-CoV-2: NIN study | Times of India | Read |
February 2021 | One in four in Telangana has antibodies against SARS-CoV-2: NIN study | Telangana Today | Read |
February 2021 | One in four in Telangana has antibodies against SARS-CoV-2: NIN study | Punjab News Express | Read |
October 2020 | ICMR-NIN Director shares her experience with Navya - Andhra Jyothi | Andhra Jyothi | Read |
October 2020 | ICMR-NIN RDA & What India Eats | All Media Papercuts | Read |
September 2020 | ICMR-NIN Sero Survey | All Media Papercuts | Read |
September 2020 | ICMR-NIN Documents Released by Union Health Minister Dr Harsh Vardhan | All Media Papercuts | Read |
September 2020 | ICMR-NIN Documents Released by Union Health Minister Dr Harsh Vardhan | All Media Papercuts | Read |
September 2020 | ICMR-NIN Documents Released by Union Health Minister Dr Harsh Vardhan | All Media Papercuts | Read |
September 2020 | ICMR-NIN Documents Released by Union Health Minister Dr Harsh Vardhan | All Media Papercuts | Read |
September 2020 | ICMR-NIN Documents Released by Union Health Minister Dr Harsh Vardhan | All Media Papercuts | Read |
September 2020 | International Award for ICMR-NIN Scientist | All Media Papercuts | Read |
June 2020 | Excessive local transmission in containment zones, no community transmission in India yet | ThePrint | WATCH |
June 2020 | Vitamin D,good hygiene — chief of India’s top nutrition body shares key Covid tips | ThePrint | Read |
May 2020 | ICMR-NIN Survey in three districts | Eenadu | Read |
May 2020 | Sero-surveillance for corona begins in TS | Hans India | Read |
May 2020 | Sero-surveillance for corona begins in TS..Continue | Hans India | Read |
May 2020 | ICMR-NIN is performing random testings in Telangana villages | Velugu | Read |
May 2020 | Random testings on Corona by ICMR-NIN | Sakshi | Read |
May 2020 | Random testings on second day by ICMR-NIN | Sakshi | Read |
May 2020 | ICMR-NIN Sero-surveillance Group visits in Telangana villages | Sakshi | Read |
May 2020 | ICMR-NIN Sero-surveillance Survey in pedhapuram | Sakshi | Read |
May 2020 | ICMR-NIN Started Serum tests | Andhra Prabha | Read |
May 2020 | ICMR-NIN started Sero-surveillance survey in Telangana state | Andhra Jyothi | Read |
May 2020 | Random survey in three districts by ICMR-NIN | Namaste Telangana | Read |
March 2020 | వైరస్లకు సూక్ష్మ పరిష్కారం - Dr. Hemalatha R | Eenadu | Read |
March 2020 | My Healthy Plate For The Day - Dr. Hemalatha R and Dr K. Damayanti | Outlook Poshan | Read |
March 2020 | 1000 Plus Days: A Window Of Opportunity To Improve Health Of Newborn - Dr. Hemalatha R | Outlook Poshan | Read |
March 2020 | Now region-specific diet charts to guide pregnant women on their nutritional requirements - Dr. Hemalatha R | Times of India | Read |
August 2019 | An exclusive interview with Director, ICMR-NIN in today's Andhrajyothy (Telugu Daily) | Andhrajyothy | Read |
August 2019 | ‘FANS-Living Legend Award’ for Dr C Gopalan | The New Indian Express | Read |
August 2019 | Living Legend Award for Nutrition Scientist | The Hindu | Read |
July 2019 | Andhrajyothy Health Magazine | Andhrajyothy | Read |
July 2019 | Fitness apps not the way to lose weight, shows NIN study | The Hindu | Read |
June 2019 | FOOD SAFETY PITFALLS | Deccan Chronicle | Read |
June 2019 | DUMP CRAVINGS | Deccan Chronicle | Read |
June 2019 | NIN develops pre-pregnancy nutrition kit | Business Standard | Read |
March 2019 | Gandhi: Fitness freak and champion of sustainable food | DownToEarth | Read |
March 2019 | Gandhi: fitness freak, champion of sustainable food and staunch vegetarian | India Science Wire | Read |
March 2019 | कुपोषण से हृदय रोग तक लड़ने में मदद कर सकते हैं गांधी के सिद्धांत | India Science Wire | Read |
March 2019 | Vitamin deficiency widespread among healthy looking urban Indians | India Science Wire | Read |
March 2019 | Vitamin deficiency widespread among healthy looking urban Indians | DownToEarth | Read |
March 2019 | Vitamin deficiency widespread among healthy looking urban Indians | The Hindu Business Line | Read |
March 2019 | Vitamin Deficiency Widespread Among Healthy-Looking Urban Indians | The Better India | Read |
March 2019 | Vitamin deficiency high among urban adults, says NIN study | THE HINDU | Read |
March 2019 | People in Hyderabad low on vitamins | Telangana Today | Read |
February 2019 | Wrong dietary habits cause deficiency of micronutrients | The Times of India | Read |
November 2018 | Indians did not change their diet in three decades! | The New Indian Express | Read |
September 2018 | Consume varied oils for good health: Experts | Deccan Chronicle | Read |
September 2018 | Expectant mothers must have nutritious food, says study | Deccan Chronicle | Read |
September 2018 | The ‘Iron Lady’ busts myths about nutrition | The New Indian Express | Read |
September 2018 | Need to tweak anaemia yardstick to our context: Dr R Hemalatha | The New Indian Express | Read |
June 2018 | Tackling Nipah with dietary guidelines | Deccan Chronicle | Read |
May 2018 | Be nourished to fight Tuberculosis | Deccan Chronicle | Read |
January 2018 | We Are Planning To Soon Revise The RDAs Which Were Last Recommended In 2011 | Express Health Care | Read |
Nutricereals/Millets for health and Nutrition Evidence Based Lecture by DR Hemalatha R, Director ICMR-NIN
వికాస భారతం || " NATIONAL HEALTH MISSION " || Dt:23-05-2023 || VIKASA BHARATHAM
Governor Tamilisai Soundararajan Visits National Institute of Nutrition (NIN) Campus in Hyderabad
Governor Sundra Rajan visited the National Institute of Nutrition
ఎన్ని అవగాహన సదస్సులు పెట్టినా గర్భిణీలలో చిన్నారులలో పౌష్టిక ఆహార లోపం ఉంటుందన్న గవర్నర్
Hon'bleGoverner(Smt)DrTamilasaiSoundrarajanhasIntractedwiththeDirector&ScientistofICMR-NIN on 19-9-22
"పోషణ్ మాహ్” - జాతీయ పోషకాహార సంస్థ NIN డైరెక్టర్ Dr హేమలత గారితో సంభాషణ (19.09.2022)
National Nutritional Month Celebrations 2022 | AIR Hyderabad |Dr. SubbaRao M Gavaravarapu, ICMR-NIN
Union Minister Kishan Reddy Participated In National Science Week | Hyderabad | V6 News
Special Report On National Science Day Festival | Hyderabad | V6 News
Big News- Science City Hyderabad says Union Minister Kishan Reddy #Sciencecity #Hyderabad
Science City was sanctioned for Hyderabad : Union Minister Kishan Reddy | Sakshi TV
సూర్యుడి తో ఫోటో..మీరూ దిగొచ్చు | Photo With Sun | ABN Digital
తార్నాక లో NIN లో సైన్స్ వారోత్సవాలు | Science Weeks at Nin in Tarnaka | Raj News Telugu
Tarnaka National Institute of Nutrition Conducts Science Festival Week | Hyderabad
Hyderabad : సైన్స్ ఫెస్టివల్..! | National Science Festival 2022
Tarnaka National Institute of Nutrition Conducts Science Festival Week
#CareerGuidance || Employment Opportunities Of Food & Nutrition Courses ||
ఆహారం ఆరోగ్యం || సూక్ష్మ పోషకాలు || Micronutrients || Nutrition Food ||
మూడో వేవ్లో కరోనా పిల్లలకే ఎందుకు వస్తుంది? | Why Covid 3rd Wave Will Affect Children More
కరోనా లెక్కలు | ICMR's Sero Survey in Telangana | Jangaon, Kamareddy & Nalgonda Distics | Sakshi TV
పిల్లల్లో రక్తహీనత.. నివారణ చర్యలు- NamastheTelangana
ఒమేగా3 ఫ్యాటీ యాసిడ్స్లోపాలు.. నివారణ చర్యలు | Omega 3 Fatty Acid Deficiency | Dr. Sylvie.F.Rao
ఇవి పాటిస్తే మీ ఆరోగ్యం పదిలం | Health Tips In Telugu | Dr. R .Naveen Kumar | Namasthe Telangana
అన్నం, పప్పు, కూరలు, పండ్లు.. ఏది ఎంత తినాలి? | How Much Food Should We Eat | Health Tips
ఫ్రిడ్జ్ వాడుతున్నారా..? అయితే ఈ జాగ్రత్తలు మీ కోసమే ! Refrigerator Maintenance Tips
ICMR సీరో సర్వేలో తేలిన నిజాలేంటీ ? | ICMR Sero Survey Latest | Namasthe Telangana
Coronavirus: నాన్ వెజ్ తో కరోనా ముప్పు?| Can eating chicken cause Coronavirus? | Namasthe Telangana
Is Sanitizer Food Safe? | Is Bleach a Food Safe Sanitizer? | Coronavirus | Covid19 | ABN HITS
"Covid Second Wave - Getting the Right Nutrition" - Dr. Hemalatha, Director, ICMR - NIN 11.06.2021
Coronavirus: కరోనా సమయంలో బయటి భోజనం సేఫేనా? | How Safe Is It To Eat Food Ordered From Outside?
COVID-19 Lockdown : How Safe Is It To Eat Food Ordered From Outside? | Street Food | ABN HITS
పిల్లలు మంచి ఆహరం తీసుకున్న ఎందుకు డల్ గా ఉంటారు | Dr. Raghu Face to Face | ABN Hits
NIN Dr. Bhanu Prakash Reddy Face to Face Over Iron Deficiency In Children | ABN Hits
A team of NIN scientists in Hyderabad is conducting research on anemia in children
పిల్లలు ఈ చేపలు తినకుంటే బ్రెయిన్ ఎదగదా..? ఎన్.ఐ.ఎన్ షాకింగ్ నిజాలు | NIN Facts | ABN
ఈ 8 పదార్థాలు తింటే కరోనా పరార్ | Epidamalogist Dr Lakshmaiah About Food | ABN Digital Exclusive
NIN Scientist Lakshmaiah Reply On Covid Vaccination Rumors | Face To Face | Sakshi TV
Large Population Still Susceptible To Covid Spread In Telangana: NIN Scientist Laxmaiah | V6 News
Thriving in The New Normal: Nutrition & Hygiene
ICMR Conduct Rapid Covid Health Survey In 5 Containment Zones In Hyderabad| V6 News
Covid-19 Updates | ICMR To Study Community Spread In 5 Areas Of Hyderabad | ABN Telugu
ICMR- NIN To Take Up Rapid Survey For COVID -19 In Hyderabad | Latest Updates | ABN Telugu
Collecting of Blood Samples for Serum Test | Process Continues @ Errakunta |ETV Telangana
NIN Survey Team Leader Laxmaiah Interview | Over Antibodies Survey for Serum Tests | ETV Telangana
NIN Hyderabad Director Dr. Hemalatha Interview | Over Serum Test for Find Covid -19 | ETV Telangana
Covid-19: ICMR to study community spread in 5 areas of Hyderabad - TV9
Coronavirus : ICMR-NIN to take up rapid survey for COVID-19 in Hyderabad - TV9
Coronavirus | ICMR-NIN to Take Up Rapid Survey for COVID-19 in Hyderabad | ETV Telangana
ICMR-NIN To Test 500 Samples in COVID-19 Containment Areas in Hyderabad | NTV
ఇంటింటి సర్వే: ICMR And NIN To Conduct COVID-19 Rapid Survey In Hyderabad | 10TV News
ICMR-NIN To Conduct Covid-19 Rapid Survey In Hyderabad | Sakshi TV
ICMR-NIN Continues Covid-19 Rapid Survey In 5 Containment Zones In Hyderabad | V6 Telugu News
హైదరాబాద్ లో పెరుగుతున్న కరోనా కేసుల పై ICMR సర్వే | Hyderabad News | Telangana | TV5 News
హైదరాబాద్ లో ICMR సర్వే | CMR Begins Rapid Covid Health Survey in Hyderabad | 10TV News
ICMR Officers Conducts Corona Blood Tests | Officers Face to Face | Hyderabad | AP24x7
Covid-19 : ICMR begins survey in Hyderabad over community spread in 5 areas - TV9
ICMR To Conduct Door To door Survey At Adibatla & Containment Areas Of Hyderabad | MAHAA NEWS
Indian Council of Medical Research Continue 2nd Day Of Corona Survey in Hyderabad | Prime9 News
ICMR-NIN Conducts Rapid Covid Health Survey In 5 Containment Zones In Hyderabad - NIN Scientist Dr Lakshmaiah
Source:
V6 News
Nutrition in fight against Covid 19 Interview with NIN Director Dr Hemalatha
Source:
AIR News Hyderabad
ICMR-NIN begins Survey in Telangana over Corona | hmtv
Source:HMTV
News
ICMR to Conduct Serum Survey in Telangana | Over CoronaViurs | NIN Scientist Dr Lakshmaiah Interview
Source:ETV
Telangana
Interview with NIN Director Dr R Hemalatha on the National Nutrition Month
Source:AIR News
Hyderabad
Nutrition Food for Fitness Phone in Live Prog.
Expert: Dr. R. Hemalatha, Director, NIN - Tarnaka.
Source:DD
Yadagiri
TOPIC: CHINNAPILLALO POSHAKAHARA LOPALU- VARIKI SARAINA POSHANA
EXPERT: Dr. K.V.RADHA KRISHNA, Sr. SCIENTIST, NIN
Source:DD
Yadagiri
Poshan Abhiyan - Obesity in young children
Expert: DR. A. LAXMAIAH, Scientist - G, NIN - Tarnaka
Source:DD
Yadagiri
Poshan Abhiyaan - Balanced Diet
Expert:DR. K.DAMAYANTHI, Scientist - E, NIN - Tarnaka
Source:DD
Yadagiri
How A National Institute Fights Malnourishment On A Country Wide Scale
Nutrition Food for Fitness Phone
Expert: Dr. R. Hemalatha, Director, NIN - Tarnaka
Source:DD
Yadagiri
హైదరాబాద్ తార్నాకలోని జాతీయ పోషకహార సంస్థలో ఓపెన్ డే వేడుకలు
ఆరోగ్యవంతమైన భారతదేశాన్ని నిర్మించేందుకు ముందుకు సాగాలి ..కేంద్ర హోంశాఖ సహాయక మంత్రి కిషన్ రెడ్డి..
INDIA INTERNATIONAL SCIENCE FESTIVAL 2019 | MINISTER KISHAN REDDY | GTV TELANGANA
NIN Open Day | Awareness on Cell Culture, Protein Bands & Cell Biology | Held @ Hyderabad
NIN Open Day | Govt Plans to Provide Nutritional Food for Pregnant Women | BJP's Kishan Reddy
TARNAKA|ఆరోగ్యవంతమైన భారతదేశాన్ని నిర్మించేందుకు ప్రతి ఒక్కరు ముందుకు రావాలి...కిషన్ రెడ్డి | V News
Dr SubbaRao M Gavaravarapu, Scientist E did a live interview-cum-phone-in programme "Aarogya Darshini" on Doordardarshan Yadagiri (Telugu) Channel.
videos are sorted as per recent timeline