SL.NO | NAME OF THE DEPARTMENT | VISIT |
---|---|---|
1 | PUBLIC HEALTH NUTRITION | View |
2 | CLINICAL DIVISION | View |
3 | CLINICAL EPIDEMIOLOGY | View |
4 | BIOCHEMISTRY | View |
5 | FOOD COMPOSITION & NUTRIENT ANALYSIS | View |
6 | LIPID CHEMISTRY | View |
7 | CELL & MOLECULAR BIOLOGY | View |
8 | DIETETICS | View |
9 | PATHOLOGY & MICROBIOLOGY | View |
10 | PHYSIOLOGY & SPORTS NUTRITION | View |
11 | FOOD SAFETY | View |
12 | DRUG SAFETY | View |
13 | BIOSTATISTICS | View |
14 | EXTENSION & TRAINING | View |
15 | Nutrition Information, Communication & Health Education (NICHE) |
View |
16 | ANIMAL FACILITY | View |
17 | ICMR-NIN TATA CENTRE FOR EXCELLENCE IN PUBLIC HEALTH NUTRITION | View |
18 | LIBRARY | View |